| Serving Size | 2 cups | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 15 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Sodium | 5 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 1 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 100 % | ||
| Vitamin C | 35 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.