| Serving Size | 11.5 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 200 mg | 8 % | |
| Potassium | 1180 mg | 34 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 12 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 60 % | ||
| Vitamin C | 180 % | ||
| Calcium | 4 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.