| Serving Size | 12 crisps | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 190 mg | 8 % | |
| Potassium | 170 mg | 5 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 10 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| Vitamin E | 4 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 4 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 6 % | ||
| Phosphorus | 6 % | ||
| Magnesium | 2 % | ||
| Zinc | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.