| Serving Size | 1/2 pack | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 220 | ||
| % Daily Value* | |||
| Total Fat | 10.0 g | 15 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Cholesterol | 5 mg | 2 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 25 g | ||
| Protein | 2.0 g | 4 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.