| Serving Size | 12 Average Strips (85 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.5 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 530 mg | 22 % | |
| Total Carbohydrate | 8 g | 3 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 1 g | ||
| Protein | 22.0 g | 44 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.