| Serving Size | 3 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Cholesterol | 5 mg | 2 % | |
| Sodium | 390 mg | 16 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 2 g | ||
| Protein | 5.0 g | 10 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.