| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 70 mg | 23 % | |
| Sodium | 320 mg | 13 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 16.0 g | 32 % | |
| Vitamin A | 2 % | ||
| Calcium | 2 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.