| Serving Size | 1/2 Cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 440 mg | 18 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 11 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 8 % | ||
| Iron | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.