| Serving Size | 1 meal | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 360 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 3.5 g | 18 % | |
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 40 mg | 13 % | |
| Sodium | 600 mg | 25 % | |
| Potassium | 860 mg | 25 % | |
| Total Carbohydrate | 46 g | 15 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 19 g | ||
| Protein | 20.0 g | 40 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 50 % | ||
| Calcium | 10 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.