| Serving Size | 1 container | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 5 mg | 2 % | |
| Sodium | 140 mg | 6 % | |
| Potassium | 340 mg | 10 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Sugars | 19 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin C | 6 % | ||
| Calcium | 40 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.