| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Cholesterol | 15 mg | 5 % | |
| Sodium | 160 mg | 7 % | |
| Potassium | 510 mg | 15 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Protein | 10.0 g | 20 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 4 % | ||
| Calcium | 40 % | ||
| Vitamin D | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.