| Serving Size | 1 bowl | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 455 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 13.7 g | 21 % | |
| Saturated Fat | 6.2 g | 31 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 95 mg | 32 % | |
| Sodium | 1130 mg | 47 % | |
| Potassium | 190 mg | 6 % | |
| Total Carbohydrate | 48 g | 16 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 30.0 g | 60 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 4 % | ||
| Calcium | 5 % | ||
| Iron | 21 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 3517 % | ||
| Riboflavin | 4 % | ||
| Niacin | 70 % | ||
| Vitamin B6 | 14 % | ||
| Folic Acid | 30 % | ||
| Vitamin B12 | 41 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 13 % | ||
| Iodine | 0 % | ||
| Magnesium | 6 % | ||
| Zinc | 4 % | ||
| Selenium | 95 % | ||
| Copper | 2 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
<p> </p>
Food Comments
No comments on this food.