| Serving Size | 6 donuts | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 410 | ||
| Calories from Fat | 180 | ||
| % Daily Value* | |||
| Total Fat | 20.0 g | 31 % | |
| Saturated Fat | 10.0 g | 50 % | |
| Cholesterol | 5 mg | 2 % | |
| Sodium | 450 mg | 19 % | |
| Total Carbohydrate | 53 g | 18 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 23 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 10 % | ||
| Calcium | 4 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.