| Serving Size | 1 oz (28g/about 12 crisps) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 210 mg | 9 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 10 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| Vitamin E | 6 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 8 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 8 % | ||
| Phosphorus | 4 % | ||
| Magnesium | 4 % | ||
| Zinc | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Impossible good baked veggie crisps. 1/2 serving of real vegetables in every ounce. [ 3 Weight Watchers Points ]
Food Comments
No comments on this food.