| Serving Size | 446 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 560 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 40 mg | 13 % | |
| Sodium | 2000 mg | 83 % | |
| Total Carbohydrate | 92 g | 31 % | |
| Dietary Fiber | 9 g | 36 % | |
| Sugars | 14 g | ||
| Protein | 37.0 g | 74 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 70 % | ||
| Calcium | 15 % | ||
| Iron | 50 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.