| Serving Size | 1 Bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 290 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 400 mg | 17 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 10 g | ||
| Other Carbs | 0 g | ||
| Protein | 30.0 g | 60 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.