| Serving Size | 30g (2 biscuits) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 106 | ||
| % Daily Value* | |||
| Total Fat | 0.4 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Sodium | 85 mg | 4 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 3 g | 13 % | |
| Sugars | 1 g | ||
| Protein | 3.7 g | 7 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.