| Serving Size | 21g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 220 mg | 9 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Sugars | 1 g | ||
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
This is the amount served on a 6-inch sub.
Food Comments
No comments on this food.