| Serving Size | 2 pieces (33 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 45 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 380 mg | 16 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Sugars | 1 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 2 % | ||
| Calcium | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Processed cheese wedges individually packaged.
Food Comments
No comments on this food.