| Serving Size | 3/4 cup (50 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 270 | ||
| % Daily Value* | |||
| Total Fat | 17.0 g | 26 % | |
| Saturated Fat | 14.0 g | 70 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 18 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin C | 6 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.