| Serving Size | 407.71 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 852 | ||
| % Daily Value* | |||
| Total Fat | 35.0 g | 54 % | |
| Saturated Fat | 6.3 g | 31 % | |
| Cholesterol | 115 mg | 38 % | |
| Sodium | 2660 mg | 111 % | |
| Total Carbohydrate | 75 g | 25 % | |
| Dietary Fiber | < 1 g | 4 % | |
| Protein | 54.5 g | 109 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.