| Serving Size | 5.7 oz (164 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 420 | ||
| % Daily Value* | |||
| Total Fat | 19.0 g | 29 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 2 g | ||
| Cholesterol | 50 mg | 17 % | |
| Sodium | 1090 mg | 45 % | |
| Total Carbohydrate | 40 g | 13 % | |
| Dietary Fiber | 1 g | 4 % | |
| Protein | 24.0 g | 48 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.