| Serving Size | 3 pretzels (30g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 400 mg | 17 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 1 g | ||
| Protein | 3 g | 6 % | |
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.