| Serving Size | 250 ml | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 160 mg | 7 % | |
| Potassium | 320 mg | 9 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 15 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 700 % | ||
| Vitamin C | 25 % | ||
| Calcium | 4 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
100% carrot juice
Food Comments
No comments on this food.