| Serving Size | 29.4 grams (15 crackers) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 125 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Sodium | 410 mg | 17 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Protein | 2.8 g | 6 % | |
| Iron | 16 % | ||
| Folic Acid | 30 % | ||
| Vitamin B12 | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.