| Serving Size | 142g (1 order) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 15 mg | 1 % | |
| Potassium | 90 mg | 3 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 17 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 40 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Mandarin Oranges, Water, Sugar.
Food Comments
No comments on this food.