| Serving Size | 1 Meal | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 300 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Cholesterol | 35 mg | 12 % | |
| Sodium | 600 mg | 25 % | |
| Potassium | 820 mg | 23 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 14 g | ||
| Protein | 20.0 g | 40 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 30 % | ||
| Calcium | 6 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.