| Serving Size | 2555g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 310 | ||
| Calories from Fat | 130 | ||
| % Daily Value* | |||
| Total Fat | 15.0 g | 23 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Cholesterol | 80 mg | 27 % | |
| Sodium | 760 mg | 32 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 1 g | ||
| Protein | 26.0 g | 52 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.