| Serving Size | ½ packet (1.8 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 5 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 10 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Sugars | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 20 % | ||
| Vitamin E | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.