| Serving Size | 1/2 PZone (264g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 690 | ||
| Calories from Fat | 260 | ||
| % Daily Value* | |||
| Total Fat | 29.0 g | 45 % | |
| Saturated Fat | 13.0 g | 65 % | |
| Trans Fat | 1 g | ||
| Cholesterol | 80 mg | 27 % | |
| Sodium | 1730 mg | 72 % | |
| Total Carbohydrate | 72 g | 24 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 3 g | ||
| Protein | 35.0 g | 70 % | |
| Vitamin A | 10 % | ||
| Calcium | 45 % | ||
| Iron | 40 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.