| Serving Size | 450 g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 354 | ||
| % Daily Value* | |||
| Total Fat | 10.4 g | 16 % | |
| Saturated Fat | 1.4 g | 7 % | |
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 5 g | ||
| Sodium | 520 mg | 22 % | |
| Total Carbohydrate | 39 g | 13 % | |
| Dietary Fiber | 6 g | 25 % | |
| Sugars | 6 g | ||
| Protein | 26.1 g | 52 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.