| Serving Size | 1 6-inch Sub | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 310 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Cholesterol | 25 mg | 8 % | |
| Sodium | 830 mg | 35 % | |
| Total Carbohydrate | 48 g | 16 % | |
| Dietary Fiber | 5 g | 20 % | |
| Protein | 24.0 g | 48 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 45 % | ||
| Calcium | 6 % | ||
| Iron | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.