| Serving Size | 3eggs | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 387 | ||
| Calories from Fat | 200 | ||
| % Daily Value* | |||
| Total Fat | 30.5 g | 47 % | |
| Saturated Fat | 11.8 g | 59 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 9 g | ||
| Cholesterol | 670 mg | 223 % | |
| Sodium | 590 mg | 25 % | |
| Potassium | 380 mg | 11 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 1 g | 5 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 21.0 g | 42 % | |
| Vitamin A | 18 % | ||
| Vitamin C | 100 % | ||
| Calcium | 14 % | ||
| Iron | 14 % | ||
| Vitamin D | 16 % | ||
| Vitamin E | 6 % | ||
| Vitamin K | 43 % | ||
| Thiamin | 9 % | ||
| Riboflavin | 48 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 19 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 23 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 19 % | ||
| Phosphorus | 32 % | ||
| Iodine | 0 % | ||
| Magnesium | 7 % | ||
| Zinc | 13 % | ||
| Selenium | 59 % | ||
| Copper | 4 % | ||
| Manganese | 7 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
<p>add butter</p> <p>put in 1/2 cup peppers</p> <p>add 3 eggs</p>
Food Comments
No comments on this food.