| Serving Size | 1 Omelet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 250 | ||
| Calories from Fat | 170 | ||
| % Daily Value* | |||
| Total Fat | 19.0 g | 29 % | |
| Saturated Fat | 7.0 g | 35 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 295 mg | 98 % | |
| Sodium | 770 mg | 32 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 1 g | ||
| Protein | 16.0 g | 32 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.