| Serving Size | 400g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 348 | ||
| % Daily Value* | |||
| Total Fat | 7.9 g | 12 % | |
| Saturated Fat | 3.5 g | 18 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 4 g | ||
| Sodium | 790 mg | 33 % | |
| Total Carbohydrate | 39 g | 13 % | |
| Dietary Fiber | 6 g | 22 % | |
| Sugars | 12 g | ||
| Protein | 30.7 g | 61 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.