| Serving Size | 1/2 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 290 mg | 12 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | 48 g | 16 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 4 g | ||
| Other Carbs | 37 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 90 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.