| Serving Size | 1 kolache | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 410 mg | 17 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 3 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 454 % | ||
| Vitamin C | 1 % | ||
| Calcium | 600 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.