| Serving Size | 1 cup, 8 fl oz (240ml) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.5 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 1 g | ||
| Sodium | 125 mg | 5 % | |
| Potassium | 40 mg | 1 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 6 g | ||
| Protein | 7 g | 14 % | |
| Vitamin A | 25 % | ||
| Calcium | 30 % | ||
| Iron | 10 % | ||
| Vitamin D | 25 % | ||
| Vitamin E | 25 % | ||
| Riboflavin | 25 % | ||
| Phosphorus | 25 % | ||
| Magnesium | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
bought it in trader joe's
Food Comments
No comments on this food.