| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 95 mg | 4 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 15 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 6 % | ||
| Calcium | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.