| Serving Size | 174 grams (1 cup) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 169 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 2.8 g | 4 % | |
| Sodium | 5 mg | 0 % | |
| Total Carbohydrate | 37 g | 12 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 0 g | ||
| Protein | 4.0 g | 8 % | |
| Iron | 1 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 1 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 2 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 1 % | ||
| Magnesium | 2 % | ||
| Zinc | 5 % | ||
| Selenium | 14 % | ||
| Copper | 4 % | ||
| Manganese | 23 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
http://www.nutritiondata.com/facts/cereal-grains-and-pasta/5722/2
Food Comments
No comments on this food.