| Serving Size | 6 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 120 mg | 5 % | |
| Potassium | 350 mg | 10 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 23 g | ||
| Protein | 7.0 g | 14 % | |
| Calcium | 250 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.