| Serving Size | 1/3 cup (40 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 340 mg | 14 % | |
| Potassium | 45 mg | 1 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Sugars | 3 g | ||
| Protein | 3.0 g | 6 % | |
| Calcium | 20 % | ||
| Iron | 8 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 6 % | ||
| Niacin | 8 % | ||
| Folic Acid | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.