| Serving Size | 6 inches (372g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 590 | ||
| Calories from Fat | 220 | ||
| % Daily Value* | |||
| Total Fat | 25.0 g | 38 % | |
| Saturated Fat | 10.0 g | 50 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 105 g | ||
| Potassium | 3120 mg | 89 % | |
| Total Carbohydrate | 52 g | 17 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 11 g | ||
| Protein | 44.0 g | 88 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 35 % | ||
| Calcium | 15 % | ||
| Iron | 35 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Subway Feast sub 6 inch includes cheese, white bread Suggested Exchange Values: 3 starch, 4 med fat meat, 1 veg, 1 fat
Food Comments
No comments on this food.