| Serving Size | 1 slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 98 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.4 g | 7 % | |
| Trans Fat | 0 g | ||
| Cholesterol | < 5 mg | 2 % | |
| Sodium | 115 mg | 5 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Dietary Fiber | 0 g | 2 % | |
| Protein | 3.7 g | 7 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.