| Serving Size | 60 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 280 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 460 mg | 19 % | |
| Potassium | 580 mg | 17 % | |
| Total Carbohydrate | 50 g | 17 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 11 g | ||
| Other Carbs | 30 g | ||
| Protein | 11.0 g | 22 % | |
| Vitamin A | 30 % | ||
| Vitamin C | 200 % | ||
| Calcium | 230 % | ||
| Iron | 206 % | ||
| Vitamin D | 50 % | ||
| Vitamin E | 200 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 200 % | ||
| Riboflavin | 230 % | ||
| Niacin | 200 % | ||
| Vitamin B6 | 200 % | ||
| Folic Acid | 200 % | ||
| Vitamin B12 | 250 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 200 % | ||
| Phosphorus | 16 % | ||
| Iodine | 0 % | ||
| Magnesium | 22 % | ||
| Zinc | 204 % | ||
| Selenium | 8 % | ||
| Copper | 8 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
This is two official servings of Total with Silk Unsweetened Soy Milk. One serving (3/4 cup as per the box of total) is an incredibly small amount; this is a much more realistic version of what a person would eat as a single bowl of cereal.
Food Comments
No comments on this food.