| Serving Size | 1 Bagel | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 459 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 12.9 g | 20 % | |
| Saturated Fat | 7.7 g | 39 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 35 mg | 12 % | |
| Sodium | 650 mg | 27 % | |
| Total Carbohydrate | 72 g | 24 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 4 g | ||
| Protein | 15.1 g | 30 % | |
| Vitamin A | 8 % | ||
| Calcium | 12 % | ||
| Iron | 18 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.