| Serving Size | 1/2 cup (113g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 3.5 g | 18 % | |
| Cholesterol | 25 mg | 8 % | |
| Sodium | 430 mg | 18 % | |
| Potassium | 150 mg | 4 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Sugars | 3 g | ||
| Protein | 13.0 g | 26 % | |
| Vitamin A | 4 % | ||
| Calcium | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
4% milkfat
Food Comments
No comments on this food.