| Serving Size | 35g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 230 mg | 7 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 13 g | ||
| Protein | 14.0 g | 28 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 25 % | ||
| Calcium | 25 % | ||
| Iron | 40 % | ||
| Vitamin E | 100 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 40 % | ||
| Vitamin B12 | 25 % | ||
| Biotin | 25 % | ||
| Pantothenic Acid | 25 % | ||
| Phosphorus | 25 % | ||
| Iodine | 25 % | ||
| Magnesium | 20 % | ||
| Zinc | 25 % | ||
| Selenium | 80 % | ||
| Copper | 35 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.