| Serving Size | 1 meal | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 290 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 630 mg | 26 % | |
| Total Carbohydrate | 50 g | 17 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 16 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 40 % | ||
| Vitamin C | 50 % | ||
| Calcium | 10 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.