| Serving Size | 1/3 cup (43g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 230 mg | 7 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 24 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 25 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Nobody has eaten this food.
Food Comments
No comments on this food.